Qualification for Canyon Team League Season 2

Type

Team

Teamsize

4-7

Maprequest deadline

06/12/2022 23:59 CET

Sign-up deadline

02/01/2023 16:00 CET

Competition start

02/01/2023 20:00 CET

Competition end

12/03/2023 21:30 CET

Stage information
Stage start

02/01/2023 20:00 CET

Stage end

08/01/2023 12:00 CET


Qualification will take place between 2 January (20:00 CET) and 8 January (12:00 CET) on the SCL server(s).

Times driven by signed-up players will be submitted to the website and displayed here. Qualifying has to be done with three players, as the best three players count towards the team standings. If your team does not have three players with times on both maps, you will not qualify for the groupstage.

The groupstage will consist of 5 divisions:
  • Division 1: teams qualifying spots 1 - 2
  • Division 2: teams qualifying spots 3 - 4
  • Division 3: teams qualifying spots 5 - 9
  • Division 4: teams qualifying spots 10 - 14
  • Division 5: teams qualifying spots 15 - 19
Server details
Servername: Smurfen.net [SCL Quali] Black Satyr / Smurfen.net [SCL Quali] Covet
Serverlogin: smurfenleague / smurfenleague_
Location: Netherlands > Noord-Brabant
Password: [communicated to team owners]
Stage mappack

Team standings

# Team Players Total Time Difference
1 hypeboys Gold 1. нв.Mєbє12 (01:55.324)
2. hypeboys.Cloud (04/50) (01:55.421)
3. нв.EriK (01:55.616)
05:46.361
2 Godpeed 1. Quentin43 (01:55.520)
2. gp'Cocø (01:56.108)
3. godspeed'Budzi. (01:56.390)
05:48.018 +00:01.657
3 ad'Racing!Stars 1. suiraM (01:56.094)
2. ender (01:56.123)
3. ad'procoli! (01:56.229)
05:48.446 +00:02.085
4 Spectrum 1. SpectrumV!rtuozッ (01:55.740)
2. Spectrum[몬해임] (01:56.399)
3. SpectrumLmb-willy; (01:56.436)
05:48.575 +00:02.214
5 ad' Racing! 1. ad'Wiהđ! (01:56.410)
2. ad'Sneaky! (01:56.575)
3. ad'ŦαtƘiđ!  (01:56.651)
05:49.636 +00:03.275
6 DogSpeed 1. goodsped'ηαтн (01:56.500)
2. godspeed.Dacapo (01:56.607)
3. godspeedSAMZ (01:56.784)
05:49.891 +00:03.530
7 hypeboys Black 1. hypeboys.asphalte (01:56.696)
2. Helico ♥ (01:56.709)
3. hypeboys.нσт-๔σg (01:56.734)
05:50.139 +00:03.778
8 dore²cuo 1. [dore²cuo] hec_ker  (01:56.542)
2. dore|Hjorten (01:56.564)
3. dore|Mattiford  (01:57.288)
05:50.394 +00:04.033
9 Smurf Canyon Crashers 1. MigsuSmurf (01:56.797)
2. NoniSmurf (01:56.813)
3. Nordplay (01:56.980)
05:50.590 +00:04.229
10 Spectrum II 1. SpectrumTaKiTOo (01:56.485)
2. Spectrum Stµैη' (01:56.947)
3. Spectrum II Le Gâteau de maïs (01:57.371)
05:50.803 +00:04.442
11 Airven 1. ± AlexOoR ± (01:56.727)
2. аіяνеи.Tona (01:56.828)
3. аіяνеирояіх (01:57.396)
05:50.951 +00:04.590
12 Die Schlümpfe 1. яєαсτ✘Schlumpf (01:56.780)
2. JohnBoy$mSmurf (01:57.088)
3. HYP$mE Smurf (01:57.386)
05:51.254 +00:04.893
13 Apex 1. ΛΡΞΧ ' eeleagle (01:56.864)
2. ΛΡΞΧ ' Hjaalmar१ (01:57.082)
3. αρεxヘ「Ǥ」- Zis (01:57.384)
05:51.330 +00:04.969
14 Insan!ty 1. rez.平和 (01:57.092)
2. Neko (01:57.247)
3. Insan!ty.k' (01:57.462)
05:51.801 +00:05.440
15 Fast and Smurfious 1. CypesSmurf (01:56.472)
2. dore|Ý@KùŠïSmur.FS (01:57.229)
3.  KatGrrrlSmurf (01:59.157)
05:52.858 +00:06.497
16 Los Compadres 1. WaltTM (01:57.562)
2. .cookieSmurf (01:57.619)
3. banjee (01:59.652)
05:54.833 +00:08.472
17 Schtroumpf 1. RocheSchtroumpf (01:58.153)
2. dr_eugene (01:58.796)
3. βяσ's Shweetz (01:59.163)
05:56.112 +00:09.751
18 Smurfs Crash Regularly 1. Ғ฿Ĭ»Seiko_Hiro (01:58.052)
2. HaagseSmurf SCR (01:59.071)
3. W1llaSmurf (01:59.528)
05:56.651 +00:10.290
19 Les Branquignoles 1. ям.мама'аіяνеи (02:03.651)
2. νеиаія Boom. (02:11.915)
3. аіяνеи Vince (02:24.223)
06:39.789 +00:53.428

Player standings

# Player Team SCL - Black Satyr SCL - Covet Total Time Difference
1 нв.Mєbє12 hypeboys Gold 00:59.365 00:55.959 01:55.324
2 hypeboys.Cloud (04/50) hypeboys Gold 00:59.387 00:56.034 01:55.421 +00:00.097
3 Quentin43 Godpeed 00:59.561 00:55.959 01:55.520 +00:00.196
4 нв.EriK hypeboys Gold 00:59.527 00:56.089 01:55.616 +00:00.292
5 hypeboys.night hypeboys Gold 00:59.518 00:56.218 01:55.736 +00:00.412
6 SpectrumV!rtuozッ Spectrum 00:59.642 00:56.098 01:55.740 +00:00.416
7 hypeboys.GravelGuy hypeboys Gold 00:59.705 00:56.159 01:55.864 +00:00.540
8 MnM| Yogosun  hypeboys Gold 00:59.632 00:56.414 01:56.046 +00:00.722
9 suiraM ad'Racing!Stars 00:59.825 00:56.269 01:56.094 +00:00.770
10 gp'Cocø Godpeed 00:59.744 00:56.364 01:56.108 +00:00.784
11 ender ad'Racing!Stars 00:59.764 00:56.359 01:56.123 +00:00.799
12 ad'procoli! ad'Racing!Stars 00:59.835 00:56.394 01:56.229 +00:00.905
13 godspeed'Budzi. Godpeed 01:00.021 00:56.369 01:56.390 +00:01.066
14 Spectrum[몬해임] Spectrum 00:59.945 00:56.454 01:56.399 +00:01.075
15 ad'Wiהđ! ad' Racing! 00:59.881 00:56.529 01:56.410 +00:01.086
16 SpectrumLmb-willy; Spectrum 00:59.958 00:56.478 01:56.436 +00:01.112
17 ad'Hadschin!☆ ad'Racing!Stars 01:00.015 00:56.434 01:56.449 +00:01.125
18 CypesSmurf Fast and Smurfious 00:59.968 00:56.504 01:56.472 +00:01.148
19 SpectrumTaKiTOo Spectrum II 00:59.901 00:56.584 01:56.485 +00:01.161
20 ad'masterKey!☆ ad'Racing!Stars 00:59.968 00:56.519 01:56.487 +00:01.163
21 Ғ฿Ǐ»Huebi Spectrum 01:00.008 00:56.484 01:56.492 +00:01.168
22 goodsped'ηαтн DogSpeed 00:59.952 00:56.548 01:56.500 +00:01.176
23 gp'Djib Godpeed 00:59.722 00:56.809 01:56.531 +00:01.207
24 [dore²cuo] hec_ker  dore²cuo 00:59.964 00:56.578 01:56.542 +00:01.218
25 dore|Hjorten dore²cuo 01:00.125 00:56.439 01:56.564 +00:01.240
26 ad'Sneaky! ad' Racing! 00:59.991 00:56.584 01:56.575 +00:01.251
27 godspeed.Dacapo DogSpeed 00:59.988 00:56.619 01:56.607 +00:01.283
28 ad'ŦαtƘiđ!  ad' Racing! 01:00.137 00:56.514 01:56.651 +00:01.327
29 Voyager006 ad'Racing!Stars 01:00.128 00:56.554 01:56.682 +00:01.358
30 hypeboys.asphalte hypeboys Black 01:00.087 00:56.609 01:56.696 +00:01.372
31 Helico ♥ hypeboys Black 01:00.055 00:56.654 01:56.709 +00:01.385
32 ± AlexOoR ± Airven 01:00.208 00:56.519 01:56.727 +00:01.403
33 hypeboys.нσт-๔σg hypeboys Black 01:00.005 00:56.729 01:56.734 +00:01.410
34 яєαсτ✘Schlumpf Die Schlümpfe 01:00.221 00:56.559 01:56.780 +00:01.456
35 godspeedSAMZ DogSpeed 01:00.105 00:56.679 01:56.784 +00:01.460
36 MigsuSmurf Smurf Canyon Crashers 01:00.188 00:56.609 01:56.797 +00:01.473
37 NoniSmurf Smurf Canyon Crashers 01:00.034 00:56.779 01:56.813 +00:01.489
38 аіяνеи.Tona Airven 01:00.154 00:56.674 01:56.828 +00:01.504
39 SpectrumQuasar! Spectrum 01:00.110 00:56.734 01:56.844 +00:01.520
40 ΛΡΞΧ ' eeleagle Apex 01:00.235 00:56.629 01:56.864 +00:01.540
41 Spectrum Stµैη' Spectrum II 01:00.208 00:56.739 01:56.947 +00:01.623
42 Nordplay Smurf Canyon Crashers 01:00.287 00:56.693 01:56.980 +00:01.656
43 godspeed.Funay  DogSpeed 01:00.324 00:56.659 01:56.983 +00:01.659
44 SpectrumV!nce™ Spectrum 01:00.284 00:56.729 01:57.013 +00:01.689
45 DieuVitesse'Tilteur.аія DogSpeed 01:00.218 00:56.799 01:57.017 +00:01.693
46 ΛΡΞΧ ' Hjaalmar१ Apex 01:00.298 00:56.784 01:57.082 +00:01.758
47 JohnBoy$mSmurf Die Schlümpfe 01:00.255 00:56.833 01:57.088 +00:01.764
48 rez.平和 Insan!ty 01:00.228 00:56.864 01:57.092 +00:01.768
49 dore|Ý@KùŠïSmur.FS Fast and Smurfious 01:00.380 00:56.849 01:57.229 +00:01.905
50 Neko Insan!ty 01:00.428 00:56.819 01:57.247 +00:01.923
51 ManuSmurf Smurf Canyon Crashers 01:00.328 00:56.938 01:57.266 +00:01.942
52 dore|Mattiford  dore²cuo 00:59.994 00:57.294 01:57.288 +00:01.964
53 hypeboys.Skuggaco hypeboys Gold 01:01.040 00:56.249 01:57.289 +00:01.965
54 Spectrum II Le Gâteau de maïs Spectrum II 01:00.667 00:56.704 01:57.371 +00:02.047
55 αρεxヘ「Ǥ」- Zis Apex 01:00.495 00:56.889 01:57.384 +00:02.060
56 HYP$mE Smurf Die Schlümpfe 01:00.367 00:57.019 01:57.386 +00:02.062
57 аіяνеирояіх Airven 01:00.277 00:57.119 01:57.396 +00:02.072
58 ΛΡΞΧ ' ¡עαταнαƶε! Apex 01:00.548 00:56.874 01:57.422 +00:02.098
59 AΙяіeSchlumpf Die Schlümpfe 01:00.488 00:56.969 01:57.457 +00:02.133
60 Insan!ty.k' Insan!ty 01:00.568 00:56.894 01:57.462 +00:02.138
61 Spectrum〝ŧ×ŧ 〟 Spectrum II 01:00.572 00:56.963 01:57.535 +00:02.211
62 JDI ad' Racing! 01:00.735 00:56.803 01:57.538 +00:02.214
63 [dore²cuo] Benzo dore²cuo 01:00.351 00:57.204 01:57.555 +00:02.231
64 WaltTM Los Compadres 01:00.598 00:56.964 01:57.562 +00:02.238
65 .cookieSmurf Los Compadres 01:00.615 00:57.004 01:57.619 +00:02.295
66 ➟ water.H₂O Smurf Canyon Crashers 01:00.728 00:56.939 01:57.667 +00:02.343
67 аіяνеи.Sapi Airven 01:00.722 00:56.984 01:57.706 +00:02.382
68 Spectrum Neмesis Spectrum II 01:00.843 00:56.933 01:57.776 +00:02.452
69 beGenius cLM! Airven 01:00.514 00:57.353 01:57.867 +00:02.543
70 $f8S'Loupphok.сטт Godpeed 01:01.004 00:56.874 01:57.878 +00:02.554
71 GigonSmurf Die Schlümpfe 01:00.848 00:57.053 01:57.901 +00:02.577
72 ΛD Lokring! ad' Racing! 01:00.618 00:57.284 01:57.902 +00:02.578
73 ΛΡΞΧ ' VāじđĔmŌŕđ Apex 01:00.828 00:57.082 01:57.910 +00:02.586
74 Ғ฿Ĭ»Seiko_Hiro Smurfs Crash Regularly 01:00.958 00:57.094 01:58.052 +00:02.728
75 MystixorSchlumpf Die Schlümpfe 01:00.812 00:57.319 01:58.131 +00:02.807
76 RocheSchtroumpf Schtroumpf 01:00.840 00:57.313 01:58.153 +00:02.829
77 $S$ISpectrumĐєяτєя¨ Spectrum II 01:01.045 00:57.329 01:58.374 +00:03.050
78 snek Smurf Canyon Crashers 01:01.354 00:57.138 01:58.492 +00:03.168
79 ad'ama! ad' Racing! 01:00.972 00:57.624 01:58.596 +00:03.272
80 Zybs hypeboys Black 01:01.261 00:57.358 01:58.619 +00:03.295
81 ΛΡΞΧ ' $OAstorαth Apex 01:01.055 00:57.579 01:58.634 +00:03.310
82 dr_eugene Schtroumpf 01:01.152 00:57.644 01:58.796 +00:03.472
83 [dore²cuo] Smytherines dore²cuo 01:01.065 00:57.832 01:58.897 +00:03.573
84 аіяνеи.Splaysh.101 Airven 01:01.078 00:57.954 01:59.032 +00:03.708
85 godspeed.Anige♣ DogSpeed 01:01.852 00:57.194 01:59.046 +00:03.722
86 HaagseSmurf SCR Smurfs Crash Regularly 01:01.312 00:57.759 01:59.071 +00:03.747
87  KatGrrrlSmurf Fast and Smurfious 01:01.508 00:57.649 01:59.157 +00:03.833
88 βяσ's Shweetz Schtroumpf 01:01.534 00:57.629 01:59.163 +00:03.839
89 hypeboys.C.H.A.S.M hypeboys Black 01:01.768 00:57.464 01:59.232 +00:03.908
90 TherionSmurf Fast and Smurfious 01:01.507 00:57.754 01:59.261 +00:03.937
91 Zirikki Fast and Smurfious 01:01.608 00:57.894 01:59.502 +00:04.178
92 W1llaSmurf Smurfs Crash Regularly 01:01.785 00:57.743 01:59.528 +00:04.204
93 Morgi''' Insan!ty 01:02.089 00:57.519 01:59.608 +00:04.284
94 OpsicSmurf Fast and Smurfious 01:01.788 00:57.829 01:59.617 +00:04.293
95 hyp Insan!ty 01:02.200 00:57.448 01:59.648 +00:04.324
96 banjee Los Compadres 01:01.428 00:58.224 01:59.652 +00:04.328
97 Ervin Schtroumpf 01:01.667 00:58.305 01:59.972 +00:04.648
98 bcs|JR1988 Smurf SCR Smurfs Crash Regularly 01:02.778 00:57.994 02:00.772 +00:05.448
99 MeisterCZSmurf SCR シ Smurfs Crash Regularly 01:02.618 00:58.253 02:00.871 +00:05.547
100 NADEO mx.eyeboSmurf Los Compadres 01:02.298 00:58.904 02:01.202 +00:05.878
101 Jostein Smurfs Crash Regularly 01:03.705 00:59.245 02:02.950 +00:07.626
102 mickaleusSmurf Smurfs Crash Regularly 01:03.965 00:59.503 02:03.468 +00:08.144
103 ям.мама'аіяνеи Les Branquignoles 01:04.752 00:58.899 02:03.651 +00:08.327
104 mx.Arkive Los Compadres 01:03.298 01:00.826 02:04.124 +00:08.800
105 GrymNick Los Compadres 01:06.061 01:00.639 02:06.700 +00:11.376
106 νеиаія Boom. Les Branquignoles 01:07.267 01:04.648 02:11.915 +00:16.591
107 аіяνеи Vince Les Branquignoles 01:25.344 00:58.879 02:24.223 +00:28.899
SCC〃BuτıғarraSmurf Smurf Canyon Crashers 00:58.388 00:58.388
dore|revolS dore²cuo 01:00.135 01:00.135
ad'Gosaft! ad'Racing!Stars 01:00.181 01:00.181
ad'Mad.dox! ad' Racing! 01:00.225 01:00.225
dogspeed.кυैdz DogSpeed 01:00.434 01:00.434
[DFF]Sepe27 Insan!ty 01:01.533 01:01.533
MazerSmurf Die Schlümpfe 02:00.218 02:00.218