Groupstage for Canyon Team League Season 1

Type

Team

Teamsize

4-6

Maprequest deadline

12/12/2021 23:59 CET

Sign-up deadline

09/01/2022 12:00 CET

Competition start

10/01/2022 20:00 CET

Competition end

27/02/2022 23:00 CET

Stage information
Stage start

23/01/2022 14:00 CET

Stage end

27/02/2022 22:00 CET


The starting divisions in the groupstage will consist of teams of a similar level, as determined by the qualification. There are six matchdays and during every matchday each division will play one match (with all teams in that division) with three submatches in which three players from every team play. The points scored by the team players during the Rounds submatches are summed and are the end result of the match. The top team will promote to the division above (if any) and the bottom team is relegated to the division below (if any).

The team ending at the top of Division 1 at the last matchday wins the Canyon Team League.

Team admins can indicate on the division page in which of these slots their team is available. When all teams have indicated which slots they're available, the admin team will determine the date/time the division will be played.

Available timeslots to choose:
  • Sunday at 14:00 CET
  • Sunday at 16:00 CET
  • Sunday at 19:00 CET
  • Sunday at 20:00 CET
  • Sunday at 21:00 CET (default time if no consensus can be reached)
  • Monday at 19:00 CET
  • Monday at 21:00 CET
As there are teams playing from different timezones, we ask you to be considerate in chosing which timeslots you are not available. If you cannot agree to a timeslot, try to contact eachother via Discord (f.e. using the team owners channel). If no consensus for a timeslot can be reach, the adminteam will set the default time as the moment to play the match.

All matches will be played on matchservers provided by Smurfen.net and will run a plugin that will automatically host your match (setting pointlimits, chosing the correct maps, enabling tennismode) and save the results. As this is an experimental system, please save screenshots of the submatch results.

Server details
Servername: Smurfen.net [SCL-1] -> Smurfen.net [SCL-3]
Serverlogin: smurfenleague1 -> smurfenleague3
Location: Netherlands > Noord-Brabant
Password: [is communicated with team owners and streamers]

Train server details
Servername: Smurfen.net [SCL Train] TA / Smurfen.net [SCL Train] Rounds
Serverlogin: smurfenleague / smurfenleague_
Location: Netherlands > Noord-Brabant
Password: [communicated to team owners]
Stage mappack
Division 1 - Sunday, 23/01/2022 21:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 hypeboys Gold 228 227 297 752
2 Godpeed 205 248 215 668
3 ad' Racing! 182 138 176 496
4 KO-Bois 165 165 92 422
Division 2 - Sunday, 23/01/2022 19:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 hypeboys Black 214 278 198 690
2 Spectrum 226 185 250 661
3 Spectrum II 155 163 179 497
4 Front Flip Smurfs (FFS) 185 154 153 492
Division 3 - Monday, 24/01/2022 21:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 DogSpeed 273 231 249 753
2 dore²cuo 214 251 250 715
3 Insan!ty 205 180 177 562
4 аіяνеи 88 118 104 310
Division 4 - Sunday, 23/01/2022 19:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 Apex 257 194 212 663
2 Revival 210 207 199 616
3 Schtroumpf 148 218 183 549
4 Accidental Retire Smurfs (ARS) 165 161 186 512
Division 5 - Sunday, 23/01/2022 19:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 Twister Eagles 360 295 366 1021
2 Totally Uninspired Racing Drivers 260 292 247 799
3 Los Compadres 234 182 275 691
4 Smurfs Canyon Legends (SCL) 206 205 199 610
5 νеиаія 139 175 113 427
Division 1 - Sunday, 30/01/2022 21:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 hypeboys Gold 283 228 255 766
2 Godpeed 220 201 179 600
3 ad' Racing! 156 164 173 493
4 hypeboys Black 121 187 171 479
Division 2 - Sunday, 30/01/2022 21:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 Spectrum 237 213 248 698
2 KO-Bois 211 225 208 644
3 DogSpeed 155 198 165 518
4 Spectrum II 177 144 159 480
Division 3 - Sunday, 30/01/2022 21:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 Front Flip Smurfs (FFS) 261 275 244 780
2 dore²cuo 194 201 171 566
3 Insan!ty 190 153 164 507
4 Apex 135 151 201 487
Division 4 - Sunday, 30/01/2022 19:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 Revival 214 212 236 662
2 Twister Eagles 216 193 168 577
3 Schtroumpf 161 208 185 554
4 аіяνеи 189 167 191 547
Division 5 - Sunday, 30/01/2022 21:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 Accidental Retire Smurfs (ARS) 266 323 368 957
2 Smurfs Canyon Legends (SCL) 278 279 237 794
3 Totally Uninspired Racing Drivers 230 248 196 674
4 Los Compadres 235 204 225 664
5 νеиаія 189 145 174 508
Division 1 - Sunday, 06/02/2022 20:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 hypeboys Gold 286 280 275 841
2 Spectrum 195 152 197 544
3 ad' Racing! 164 159 196 519
4 Godpeed 134 185 104 423
Division 2 - Sunday, 06/02/2022 20:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 hypeboys Black 194 246 230 670
2 KO-Bois 213 229 192 634
3 Front Flip Smurfs (FFS) 218 163 178 559
4 DogSpeed 155 142 180 477
Division 3 - Sunday, 06/02/2022 20:30 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 dore²cuo 256 278 284 818
2 Spectrum II 205 221 232 658
3 Revival 174 138 132 444
4 Insan!ty 145 143 131 419
Division 4 - Sunday, 06/02/2022 20:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 Apex 249 218 239 706
2 Schtroumpf 196 222 142 560
3 Accidental Retire Smurfs (ARS) 155 192 209 556
4 Twister Eagles 180 148 190 518
Division 5 - Sunday, 06/02/2022 21:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 аіяνеи 391 386 351 1128
2 Smurfs Canyon Legends (SCL) 192 243 304 739
3 Los Compadres 256 231 199 686
4 Totally Uninspired Racing Drivers 178 176 175 529
5 νеиаія 182 164 169 515
Division 1 - Sunday, 13/02/2022 20:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 hypeboys Gold 261 294 260 815
2 hypeboys Black 221 159 165 545
3 ad' Racing! 152 182 178 512
4 Spectrum 146 145 177 468
Division 2 - Sunday, 13/02/2022 21:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 KO-Bois 183 233 213 629
2 dore²cuo 238 203 169 610
3 Godpeed 189 180 238 607
4 Front Flip Smurfs (FFS) 170 164 149 483
Division 3 - Sunday, 13/02/2022 20:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 DogSpeed 274 184 262 720
2 Apex 227 259 181 667
3 Spectrum II 182 227 237 646
4 Revival 96 110 95 301
Division 4 - Sunday, 13/02/2022 21:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 аіяνеи 224 277 256 757
2 Accidental Retire Smurfs (ARS) 206 207 201 614
3 Insan!ty 211 162 228 601
4 Schtroumpf 139 134 95 368
Division 5 - Sunday, 13/02/2022 21:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 Twister Eagles 281 297 280 858
2 Smurfs Canyon Legends (SCL) 214 202 230 646
3 νеиаія 115 159 155 429
4 Los Compadres 168 122 115 405
Division 1 - Sunday, 20/02/2022 20:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 hypeboys Gold 227 254 280 761
2 KO-Bois 154 202 207 563
3 hypeboys Black 212 157 144 513
4 ad' Racing! 186 167 149 502
Division 2 - Monday, 21/02/2022 21:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 Godpeed 231 257 272 760
2 dore²cuo 200 221 194 615
3 Spectrum 193 157 149 499
4 DogSpeed 156 145 164 465
Division 3 - Sunday, 20/02/2022 20:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 Front Flip Smurfs (FFS) 229 214 287 730
2 Spectrum II 176 227 160 563
3 аіяνеи 186 183 167 536
4 Apex 189 156 166 511
Division 4 - Sunday, 20/02/2022 20:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 Accidental Retire Smurfs (ARS) 221 254 222 697
2 Insan!ty 194 216 183 593
3 Twister Eagles 208 197 175 580
4 Revival 157 113 200 470
Division 5 - Sunday, 20/02/2022 21:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 Schtroumpf 362 379 326 1067
2 Smurfs Canyon Legends (SCL) 293 331 265 889
3 Totally Uninspired Racing Drivers 237 227 272 736
4 Los Compadres 212 144 220 576
5 νеиаія 91 119 114 324
Division 1 - Sunday, 27/02/2022 21:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 hypeboys Gold 267 275 280 822
2 Godpeed 243 192 180 615
3 KO-Bois 142 148 185 475
4 hypeboys Black 127 163 133 423
Division 2 - Sunday, 27/02/2022 20:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 ad' Racing! 264 254 248 766
2 Front Flip Smurfs (FFS) 184 207 186 577
3 dore²cuo 161 185 180 526
4 Spectrum 170 134 166 470
Division 3 - Sunday, 27/02/2022 19:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 DogSpeed 230 259 218 707
2 аіяνеи 215 190 229 634
3 Spectrum II 186 181 155 522
4 Accidental Retire Smurfs (ARS) 149 150 169 468
Division 4 - Sunday, 27/02/2022 19:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 Apex 256 251 224 731
2 Schtroumpf 196 206 186 588
3 Insan!ty 161 173 216 550
4 Twister Eagles 167 150 154 471
Division 5 - Sunday, 27/02/2022 19:00 CET
# Team Submatch #1 Submatch #2 Submatch #3 Score
1 Revival 306 264 244 814
2 Smurfs Canyon Legends (SCL) 184 191 241 616
3 Los Compadres 164 208 141 513
4 νеиаія 126 113 154 393